| Collector | Anderson, W.R. |
| Number | 35259 |
| Collected with | M. Stieber, J.H. Kirkbridge |
| Country | Brazil |
| Subpart | |
| County | |
| Locality | Estado de Minas Gerais, Serra do Espinhaco. Ca. 10 km SW of Diamantia; valley with very steep, rocky sandstone sides sloping down to gallery forest, with sedge meadow (brejo) just above forest in places |
| Coordinates | |
| Minimum elevation (m) | 1250 |
| Maximum elevation (m) | 1250 |
| Start date | 1972/02/03 |
| End date | 1972/02/03 |
| Family | Lauraceae |
| Identification | Cryptocarya moschata Nees & Mart. |
| Determined by | Kallunki, J |
| Identification qualifier | |
| Field notes | Tree 12 m tall; fruit green |
|