| Collector | Anderson, W.R. |
| Number | 10892 |
| Collected with | S. G. da Fonseca, R. Reis dos Santos, and R. Souz |
| Country | Brazil |
| Subpart | |
| County | |
| Locality | Estado do Para Alto Tapajos, Rio Curur1-10km upriver (SE) from village of Pratatí; |
| Coordinates | 8° ' S 57° 5' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 300 |
| Start date | 1974/02/12 |
| End date | 1974/02/12 |
| Family | Cucurbitaceae |
| Identification | Cayaponia cruegeri (Naud.)Cogn. |
| Determined by | C.Jeffrey, 1977, M.Nee (NY) 2010 |
| Identification qualifier | |
| Field notes | Dense inundated vegetation of trees and vines along edge of river at flood level Vine forming pendent mats; flowers green and white; fruits green |
|