AAU Herbarium Database |
| New Search Modify Search |
| Collector | La-ongsri, W. |
| Number | 5090 |
| Collected with | T. Pingyot, P. Panyachan, P. P. Tatiya |
| Country | Thailand |
| Subpart | Lampang |
| County | |
| Locality | Km. 6 to Sobprab |
| Coordinates | |
| Minimum elevation (m) | 212 |
| Maximum elevation (m) | 212 |
| Start date | 2016/11/05 |
| End date | 2016/11/05 |
| Family | Convolvulaceae |
| Identification | Jacquemontia paniculata (Burm.f.)Hall.f. |
| Determined by | |
| Identification qualifier | |
| Field notes | Vine by roadsides. Flowers light purple. petal convolute. Stamens white milky sap. |
| This record has no coordinates. Display map with the 5 georeferenced records of Jacquemontia paniculata in the AAU Herbarium Database. |
| New Search Modify Search |