AAU Herbarium Database |
| New Search Modify Search |
| Collector | La-ongsri, W. |
| Number | 4987 |
| Collected with | T. Pingyot, P. Panyachan, P. C. Duangdaeng, U. Tongnak |
| Country | Thailand |
| Subpart | Lampang |
| County | |
| Locality | Mae Jaem watershed, Chae Son Sub-District, Mueang Pan district |
| Coordinates | |
| Minimum elevation (m) | 1420 |
| Maximum elevation (m) | 1420 |
| Start date | 2016/07/29 |
| End date | 2016/07/29 |
| Family | Dryopteridaceae |
| Identification | Oleandra musifolia (Bl.)C.Presl |
| Determined by | |
| Identification qualifier | |
| Field notes | Fern 30 cm high on stone in evergreen forest. |
| New Search Modify Search |