| Collector | Zak, V. |
| Number | 4578 |
| Collected with | S. Espinoza |
| Country | Ecuador |
| Subpart | Morona-Santiago |
| County | |
| Locality | Pozo petrolero "Garza" de TENNECO. 35 km (aprox.) al noreste de Montalvo. Bosque húmedo Tropical. Bosque primario; árboles cortados. Lomas; suelo rojo Dystrandept. |
| Coordinates | 1° 49' S 76° 42' W |
| Minimum elevation (m) | 260 |
| Maximum elevation (m) | 260 |
| Start date | 1989/07/01 |
| End date | 1989/07/12 |
| Family | Annonaceae |
| Identification | Annona dolichopetala (R.E.Fr.) H.Rainer |
| Determined by | Dr. Paul Maas |
| Identification qualifier | |
| Field notes | Arbol de 35-40 m; DAP 40 cm. Látex incoloro. Flores verdes. |
|