| Collector | Shimizu, T. |
| Number | T7915 |
| Collected with | N.Fukuoka, A.Nalampoon |
| Country | Thailand |
| Subpart | Phang Nga |
| County | |
| Locality | Khao Sam'kob, Thap Put. Limestone region. |
| Coordinates | |
| Minimum elevation (m) | 80 |
| Maximum elevation (m) | 80 |
| Start date | 1967/08/24 |
| End date | 1967/08/24 |
| Family | Zingiberaceae |
| Identification | Boesenbergia curtisii (Bak.) Schlecht. |
| Determined by | P.Sirirugsa |
| Identification qualifier | |
| Field notes | Flowers white. Common on red Clayey soil in dense forest. |
|