| Collector | Shimizu, T. |
| Number | 27232 |
| Collected with | Hideo Toyokuni, Hiroshige Koyama, Tetsukazu & Chawalit Niyomdham |
| Country | Thailand |
| Subpart | Phuket |
| County | |
| Locality | Khao Pateaw, Khao Pateaw Wildlife Sanctuary, Thalang District. Evergreen forest |
| Coordinates | |
| Minimum elevation (m) | 100 |
| Maximum elevation (m) | 370 |
| Start date | 1979/12/14 |
| End date | 1979/12/14 |
| Family | Arecaceae |
| Identification | Plectocomia elongata Mart. ex Blume |
| Determined by | J.Dransfield |
| Identification qualifier | |
| Field notes | Stems 15m in whole length, half of them prostrating on ground. |
|