AAU Herbarium Database |
| New Search Modify Search |
| Collector | Koyama, T. |
| Number | 15,575 |
| Collected with | et.al |
| Country | Thailand |
| Subpart | Northern |
| County | |
| Locality | Chiang Mai. Doi Inthanon, Wachirathan Water Fall. Mixed forest in Ravine |
| Coordinates | |
| Minimum elevation (m) | 800 |
| Maximum elevation (m) | 800 |
| Start date | 1979/02/27 |
| End date | 1979/02/27 |
| Family | Poaceae |
| Identification | Eragrostis atrovirens (Desf.)Trin. ex Steud. |
| Determined by | W.Chaisongkram |
| Identification qualifier | |
| Field notes | Slightly glaucous grass with stolons on moist sandy soil beside stream |
| This record has no coordinates. Display map with the 17 georeferenced records of Eragrostis atrovirens in the AAU Herbarium Database. |
| New Search Modify Search |