| Collector | Croat, T.B. |
| Number | 101621 |
| Collected with | |
| Country | Guyana |
| Subpart | |
| County | |
| Locality | Region 4: Demerara-Mahaica, Ceiba Biological Center, Madewini; low forest on pure white sand. Coordinates: 06°29'48"N 058°12'53"W - 06°29'52"N 058°13'04"W |
| Coordinates | 6° 29' 48'' N 58° 12' 53'' W |
| Minimum elevation (m) | 27 |
| Maximum elevation (m) | 30 |
| Start date | 2011/01/08 |
| End date | 2011/01/08 |
| Family | Myrtaceae |
| Identification | Myrcia sylvatica (G.Mey.) DC. |
| Determined by | B.K. Holst (SEL) |
| Identification qualifier | |
| Field notes | Shrub 1-2 m tall; flowers white, fruits green to reddish to dark purple. |
|