| Collector | Suddee, S. |
| Number | 4502 |
| Collected with | P. Trisarasri, P. Puudjaa, S. Rueangruea, W Kiewbang, C. Hemrat, P Pansamrong |
| Country | Thailand |
| Subpart | Bueng Kan |
| County | |
| Locality | Seka, Phu Wua Wildlife Sanctuary, Jed Si Waterfall. Dry Evergreen Forest along stream. |
| Coordinates | 18° 9' 37'' N 103° 57' 4.5999999999999996'' E |
| Minimum elevation (m) | 219 |
| Maximum elevation (m) | 219 |
| Start date | 2013/06/13 |
| End date | 2013/06/13 |
| Family | Tiliaceae |
| Identification | Colona rivularis Suddee, Poopath & Rueangr. |
| Determined by | |
| Identification qualifier | |
| Field notes | Scandent to 6.5 m high. Leaves subglossy green above, light green below. Bracts green. Sepals green outside, pinkish purple with median purple band inside. Petals yellow with brown dots. Filaments light yellow. Anters ellow. |
|