| Collector | Möhle, S. |
| Number | 103544 |
| Collected with | Schönfelder, R. E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Gualaquiza, Mision Bomboiza. |
| Coordinates | 3° 29' S 78° 34' W |
| Minimum elevation (m) | 800 |
| Maximum elevation (m) | 800 |
| Start date | 1992/09/04 |
| End date | 1992/09/04 |
| Family | Monimiaceae |
| Identification | Siparuna guianensis Aubl. |
| Determined by | Renner, S.S. & Hausner, G. (MJG), 1994. |
| Identification qualifier | |
| Field notes | Tree, 4 m, dbh=18 cm. Female. Fruits yellow turning red towards apex. Fruits see alc. coll. Dupl: QCA, QCNE. |