| Collector | Möhle, S. |
| Number | 103517 |
| Collected with | Schönfelder, R. E. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Rio Napo, "Estacion Biologica Jatun Sacha", 8 km downriver from Misahualli. |
| Coordinates | 1° 4' S 77° 36' W |
| Minimum elevation (m) | 400 |
| Maximum elevation (m) | 400 |
| Start date | 1992/08/16 |
| End date | 1992/08/16 |
| Family | Monimiaceae |
| Identification | Siparuna macrotepala Perkins |
| Determined by | Renner, S. S. & Hausner, G. (MJG), 1994. |
| Identification qualifier | |
| Field notes | Shrub, 3.5 m. Female. Fruits in alc. coll. Quichua: Malagri panga. Dupl: QCA, QCNE. |