AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71535 |
| Collected with | |
| Country | Ecuador |
| Subpart | CHIMBORAZO |
| County | |
| Locality | Huigra - Alausi km 16-18. Roadbanks. |
| Coordinates | 2° 15' S 78° 56' W |
| Minimum elevation (m) | 2200 |
| Maximum elevation (m) | 2200 |
| Start date | 1988/06/19 |
| End date | 1988/06/19 |
| Family | Poaceae |
| Identification | Eragrostis pastoensis (Kunth) Trin. |
| Determined by | Peterson, P.M. (US), 1991. |
| Identification qualifier | |
| Field notes | Perennial tussocks. |
Display all 103 georeferenced records of Eragrostis Eragrostis pastoensis This record |
| New Search Modify Search |