AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71322 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Ca 3 km E of Jatun Sacha. Rain forest. |
| Coordinates | 1° 4' S 77° 36' W |
| Minimum elevation (m) | 400 |
| Maximum elevation (m) | 400 |
| Start date | 1988/06/02 |
| End date | 1988/06/02 |
| Family | Poaceae |
| Identification | Pharus latifolius L. |
| Determined by | E. J. Judziewicz (US), 1989. |
| Identification qualifier | |
| Field notes |
Display all 42 georeferenced records of Pharus Pharus latifolius This record |
| New Search Modify Search |