AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71227 |
| Collected with | Kullberg, E. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Km 19.3 Catacocha - Macara. Densely grazed area along road. |
| Coordinates | 4° 5' S 79° 50' W |
| Minimum elevation (m) | 900 |
| Maximum elevation (m) | 900 |
| Start date | 1988/05/12 |
| End date | 1988/05/12 |
| Family | Poaceae |
| Identification | Bouteloua americana (L.) Schribner |
| Determined by | S. Laegaard (AAU), 1992. |
| Identification qualifier | |
| Field notes | Same plant in open area, others shaded under thorney shrub. |
This record Other records of Bouteloua americanaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Bouteloua americana |
| New Search Modify Search |