AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71218 |
| Collected with | Kullberg, E. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Km 3 Macara - Catacocha. Roadbank, partly forested. |
| Coordinates | 4° 22' S 79° 57' W |
| Minimum elevation (m) | 1100 |
| Maximum elevation (m) | 1100 |
| Start date | 1988/05/11 |
| End date | 1988/05/11 |
| Family | Poaceae |
| Identification | Eragrostis pilosa (L.)P. Beauv. |
| Determined by | Peterson, P.M. (US), 1991. |
| Identification qualifier | |
| Field notes |
Display all 68 georeferenced records of Eragrostis Eragrostis pilosa This record |
| New Search Modify Search |