AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71216b |
| Collected with | Kullberg, E. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Km 8 Macara - Catacocha. Partly forested slope along road. |
| Coordinates | 4° 19' S 79° 55' W |
| Minimum elevation (m) | 875 |
| Maximum elevation (m) | 875 |
| Start date | 1988/05/11 |
| End date | 1988/05/11 |
| Family | Poaceae |
| Identification | Enteropogon mollis (Nees)Clayton |
| Determined by | S. Laegaard (AAU), 1991. |
| Identification qualifier | |
| Field notes |
Display all 26 georeferenced records of Enteropogon Enteropogon mollis This record |
| New Search Modify Search |