AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71209 |
| Collected with | Kullberg, E. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Km 8 Macara - Catacocha. Partly forested slope along road. |
| Coordinates | 4° 19' S 79° 55' W |
| Minimum elevation (m) | 875 |
| Maximum elevation (m) | 875 |
| Start date | 1988/05/11 |
| End date | 1988/05/11 |
| Family | Poaceae |
| Identification | Eragrostis pectinacea (Michx.)Nees |
| Determined by | Peterson, P.M. (US), 1991. |
| Identification qualifier | |
| Field notes | Roadside. |
This record Other records of Eragrostis pectinaceaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Eragrostis pectinacea |
| New Search Modify Search |