AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71192b |
| Collected with | Kullberg, E. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Km 17.2 Catacocha - Macara. Very dry and densely grazed area. |
| Coordinates | 4° 2' S 79° 45' W |
| Minimum elevation (m) | 925 |
| Maximum elevation (m) | 925 |
| Start date | 1988/05/10 |
| End date | 1988/05/10 |
| Family | Poaceae |
| Identification | Enteropogon mollis (Nees)Clayton |
| Determined by | S. Laegaard (AAU), 1991. |
| Identification qualifier | |
| Field notes |
Display all 26 georeferenced records of Enteropogon Enteropogon mollis This record |
| New Search Modify Search |