AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71159 |
| Collected with | Kullberg, E. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Ca km 25 Loja - Catamayo. Roadbank. |
| Coordinates | 3° 58' S 79° 20' W |
| Minimum elevation (m) | 2000 |
| Maximum elevation (m) | 2000 |
| Start date | 1988/05/09 |
| End date | 1988/05/09 |
| Family | Poaceae |
| Identification | Aristida adscensionis L. |
| Determined by | Laegaard, S. (AAU), 1995. |
| Identification qualifier | |
| Field notes | Annual, in rather dense stands. |
Display all 109 georeferenced records of Aristida Aristida adscensionis This record |
| New Search Modify Search |