AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71136B |
| Collected with | Kullberg, E. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | W of pass at km 6 Vilcabamba - Yangana. Dry area, grazed, with scattered scrubs, some erosion. |
| Coordinates | 4° 20' S 79° 13' W |
| Minimum elevation (m) | 2000 |
| Maximum elevation (m) | 2000 |
| Start date | 1988/05/08 |
| End date | 1988/05/08 |
| Family | Poaceae |
| Identification | Digitaria curvinervis (Hack.)Fernald |
| Determined by | Z. Rúgolo de Agrasar & A. Vega |
| Identification qualifier | |
| Field notes | Annual. |
This record Other records of Digitaria curvinervisThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Digitaria curvinervis |
| New Search Modify Search |