AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71118 |
| Collected with | Kullberg, E. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | W of pass at km 6 Vilcabamba - Yangana. Dry area, grazed, with scattered scrubs, some erosion. |
| Coordinates | 4° 20' S 79° 13' W |
| Minimum elevation (m) | 2000 |
| Maximum elevation (m) | 2000 |
| Start date | 1988/05/08 |
| End date | 1988/05/08 |
| Family | Polygalaceae |
| Identification | Polygala paniculata L. |
| Determined by | B.Eriksen & B.Ståhl |
| Identification qualifier | |
| Field notes | Annual, flowers pink or white. |
Display all 26 georeferenced records of Polygala Polygala paniculata This record |
| New Search Modify Search |