AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71102 |
| Collected with | Kullberg, E. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | 24 km Loja - Vilcabamba. Roadside, roadbank. |
| Coordinates | 4° 10' S 79° 12' W |
| Minimum elevation (m) | 1650 |
| Maximum elevation (m) | 1650 |
| Start date | 1988/05/08 |
| End date | 1988/05/08 |
| Family | Poaceae |
| Identification | Eragrostis tenuifolia (A. Rich.)Hochst. ex Steud. |
| Determined by | Peterson, P.M. (US), 1992. |
| Identification qualifier | |
| Field notes |
Display all 50 georeferenced records of Eragrostis Eragrostis tenuifolia This record |
| New Search Modify Search |