AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 71087 |
| Collected with | Kullberg, E. |
| Country | Ecuador |
| Subpart | AZUAY |
| County | |
| Locality | Along road El Progreso - Oña ca 15 km N of Rio Leon. Grazed area with low, open scrub. |
| Coordinates | 3° 21' S 79° 12' W |
| Minimum elevation (m) | 2825 |
| Maximum elevation (m) | 2825 |
| Start date | 1988/05/07 |
| End date | 1988/05/07 |
| Family | Poaceae |
| Identification | Eragrostis pastoensis (Kunth) Trin. |
| Determined by | Peterson, P.M. (US), 1991. |
| Identification qualifier | |
| Field notes | Between shrubs. |
Display all 103 georeferenced records of Eragrostis Eragrostis pastoensis This record |
| New Search Modify Search |