AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 70940 |
| Collected with | Renvoize, S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Km 2.5 Pto Napo - Tena, disturbed ground at new road. |
| Coordinates | 1° 3' S 77° 48' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 1988/04/16 |
| End date | 1988/04/16 |
| Family | Poaceae |
| Identification | Paspalum decumbens Sw. |
| Determined by | Judziewicz, E. J. (IBUG), 1989. |
| Identification qualifier | |
| Field notes |
This record Other records of Paspalum decumbensThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Paspalum decumbens |
| New Search Modify Search |