AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 70918 |
| Collected with | Renvoize, S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Junction (Archidona) - Coca km 13.5. Roadside, sec. forest. |
| Coordinates | 0° 45' S 77° 45' W |
| Minimum elevation (m) | 1050 |
| Maximum elevation (m) | 1050 |
| Start date | 1988/04/15 |
| End date | 1988/04/15 |
| Family | Poaceae |
| Identification | Lasiacis divaricata (L.)Hitchc. |
| Determined by | Laegaard, S. (AAU), 1997. |
| Identification qualifier | |
| Field notes |
Display all 26 georeferenced records of Lasiacis Lasiacis divaricata This record |
| New Search Modify Search |