AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 70302 |
| Collected with | |
| Country | Ecuador |
| Subpart | EL ORO |
| County | |
| Locality | Along muletrack Tambillo - Manú. |
| Coordinates | 3° 30' S 79° 32' W |
| Minimum elevation (m) | 3100 |
| Maximum elevation (m) | 3100 |
| Start date | 1988/02/21 |
| End date | 1988/02/21 |
| Family | Poaceae |
| Identification | Polypogon elongatus Kunth |
| Determined by | Laegaard, S. (AAU), 1993. |
| Identification qualifier | |
| Field notes |
Display all 52 georeferenced records of Polypogon Polypogon elongatus This record |
| New Search Modify Search |