| Collector | Laegaard, S. |
| Number | 70019 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcan Pichincha, along road to the antennas. Open scrub, Eucalyptus-plantations. |
| Coordinates | 0° 9' S 78° 32' W |
| Minimum elevation (m) | 3200 |
| Maximum elevation (m) | 3400 |
| Start date | 1988/02/05 |
| End date | 1988/02/05 |
| Family | Poaceae |
| Identification | Nassella brachyphylla (Hitchc.)Barkworth |
| Determined by | Simon Laegaard |
| Identification qualifier | |
| Field notes | Weak plant, raising among other tussock-grasses; slightly branching. |