AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 55888 |
| Collected with | |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Near 10.de Augusto E of Puyo. Along trail in secondary forest. |
| Coordinates | 1° 27' S 77° 55' W |
| Minimum elevation (m) | 1000 |
| Maximum elevation (m) | 1000 |
| Start date | 1986/01/06 |
| End date | 1986/01/06 |
| Family | Poaceae |
| Identification | Ichnanthus tenuis (J. Presl)Hitchc. & Chase |
| Determined by | Renvoize, S. (K), 1999. |
| Identification qualifier | |
| Field notes |
Display all 40 georeferenced records of Ichnanthus Ichnanthus tenuis This record |
| New Search Modify Search |