AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 55726 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Paramo de Guamani. Small peak c. 6 km south of Paso de la Virgen. Paramo. |
| Coordinates | 0° 21' S 78° 13' W |
| Minimum elevation (m) | 4200 |
| Maximum elevation (m) | 4250 |
| Start date | 1985/11/28 |
| End date | 1985/11/28 |
| Family | Poaceae |
| Identification | Calamagrostis podophora Pilg. |
| Determined by | Laegaard, S. (AAU), 1992. |
| Identification qualifier | |
| Field notes |
Display all 34 georeferenced records of Calamagrostis Calamagrostis podophora This record |
| New Search Modify Search |