AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 55385 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Km 23 on road Alluriquin - Aloag, near Tandape. Roadside and river in cleft. |
| Coordinates | 0° 24' S 78° 48' W |
| Minimum elevation (m) | 1900 |
| Maximum elevation (m) | 1900 |
| Start date | 1985/10/06 |
| End date | 1985/10/06 |
| Family | Poaceae |
| Identification | Lasiacis divaricata (L.)Hitchc. |
| Determined by | Renvoize, 1991 (K) |
| Identification qualifier | |
| Field notes | Scrambling to 4-5 m. |
Display all 26 georeferenced records of Lasiacis Lasiacis divaricata This record |
| New Search Modify Search |