AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 55277 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcan Pasochoa. Grass-paramo and forest remains. |
| Coordinates | 0° 27' S 78° 30' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3900 |
| Start date | 1985/09/16 |
| End date | 1985/09/16 |
| Family | Alstroemeriaceae |
| Identification | Bomarea multiflora (L. f.)Mirbel |
| Determined by | Hofreiter, A. |
| Identification qualifier | |
| Field notes | Climbing in shrubs. 3900 m. |
Display all 89 georeferenced records of Bomarea Bomarea multiflora This record |
| New Search Modify Search |