AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 55275 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcan Pasochoa. Grass-paramo and forest remains. |
| Coordinates | 0° 27' S 78° 30' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3900 |
| Start date | 1985/09/16 |
| End date | 1985/09/16 |
| Family | Poaceae |
| Identification | Poa pauciflora Roem. & Schult. |
| Determined by | Hjorth, U. (AAU), 1991. |
| Identification qualifier | |
| Field notes | Grass-paramo. |
Display all 65 georeferenced records of Poa Poa pauciflora This record |
| New Search Modify Search |