AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 55268 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcan Pasochoa. Paramo and forest remains. |
| Coordinates | 0° 27' S 78° 30' W |
| Minimum elevation (m) | 3500 |
| Maximum elevation (m) | 3500 |
| Start date | 1985/09/16 |
| End date | 1985/09/16 |
| Family | Rosaceae |
| Identification | Rubus nubigenus Kunth |
| Determined by | Romoleroux, K. (AAU), 1995. |
| Identification qualifier | |
| Field notes | In scrub, scrambling. |
Display all 43 georeferenced records of Rubus Rubus nubigenus This record |
| New Search Modify Search |