AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 54687 |
| Collected with | |
| Country | Ecuador |
| Subpart | ESMERALDAS |
| County | |
| Locality | Hacienda Montecarmelo at km 12 on road Borbon - Esmeraldas. Mostly primary forest. |
| Coordinates | 1° 3' N 79° 1' W |
| Minimum elevation (m) | 50 |
| Maximum elevation (m) | 100 |
| Start date | 1985/07/17 |
| End date | 1985/07/17 |
| Family | Poaceae |
| Identification | Panicum stoloniferum Poir. |
| Determined by | Renvoize, S. (K), 1999. |
| Identification qualifier | |
| Field notes |
Display all 27 georeferenced records of Panicum Panicum stoloniferum This record |
| New Search Modify Search |