AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 54428 |
| Collected with | |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Km 57, Tulcan - Juncal, old fields, erosionplains. |
| Coordinates | 0° 33' N 77° 50' W |
| Minimum elevation (m) | 2000 |
| Maximum elevation (m) | 2000 |
| Start date | 1985/05/24 |
| End date | 1985/05/24 |
| Family | Poaceae |
| Identification | Eragrostis tenuifolia (A. Rich.)Hochst. ex Steud. |
| Determined by | Peterson, P.M. (US), 1991. |
| Identification qualifier | |
| Field notes |
Display all 50 georeferenced records of Eragrostis Eragrostis tenuifolia This record |
| New Search Modify Search |