AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 54251 |
| Collected with | |
| Country | Ecuador |
| Subpart | MANABI |
| County | |
| Locality | Road Portoviejo - Jipijapa, 2 km from T at Manta-road. Very dry steppe. |
| Coordinates | 1° 4' S 80° 33' W |
| Minimum elevation (m) | 100 |
| Maximum elevation (m) | 200 |
| Start date | 1985/05/04 |
| End date | 1985/05/04 |
| Family | Poaceae |
| Identification | Leptochloa mucronata (Michx.)Kunth |
| Determined by | Laegaard, S. (AAU), 1996. |
| Identification qualifier | |
| Field notes |
Display all 33 georeferenced records of Leptochloa Leptochloa mucronata This record |
| New Search Modify Search |