AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 53417 |
| Collected with | |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Río Puyo. At sideroad from km 15 on Puyo - Macas road. |
| Coordinates | 1° 34' S 77° 57' W |
| Minimum elevation (m) | 900 |
| Maximum elevation (m) | 900 |
| Start date | 1984/12/02 |
| End date | 1984/12/02 |
| Family | Poaceae |
| Identification | Eragrostis acutiflora (Kunth) Nees |
| Determined by | Peterson, P.M. (US), 1991. |
| Identification qualifier | |
| Field notes | In open sand along road. |
Display all 34 georeferenced records of Eragrostis Eragrostis acutiflora This record |
| New Search Modify Search |