AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 53353 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Paramo, c. 6 km NE of km 45 on road Salcedo - Napo. Paramo and mist forest. |
| Coordinates | 0° 56' S 78° 23' W |
| Minimum elevation (m) | 3600 |
| Maximum elevation (m) | 3600 |
| Start date | 1984/11/16 |
| End date | 1984/11/18 |
| Family | Poaceae |
| Identification | Agrostis perennans (Walt.)Tuckerm. |
| Determined by | Laegaard, S. (AAU), 1994. |
| Identification qualifier | |
| Field notes | Mist forest. |
Display all 93 georeferenced records of Agrostis Agrostis perennans This record |
| New Search Modify Search |