AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 52964 |
| Collected with | |
| Country | Ecuador |
| Subpart | CANAR |
| County | |
| Locality | Near El Triunfo. Roadside. |
| Coordinates | 2° 20' S 79° 22' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1984/09/06 |
| End date | 1984/09/06 |
| Family | Poaceae |
| Identification | Eragrostis tenuifolia (A. Rich.)Hochst. ex Steud. |
| Determined by | Peterson, P.M. (US), 1991. |
| Identification qualifier | |
| Field notes |
Display all 50 georeferenced records of Eragrostis Eragrostis tenuifolia This record |
| New Search Modify Search |