AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 52752 |
| Collected with | |
| Country | Ecuador |
| Subpart | CANAR |
| County | |
| Locality | Panamerican highway, between Cañar and Biblian. Fuganillas. Meadows and grassy slopes. |
| Coordinates | 2° 36' S 78° 54' W |
| Minimum elevation (m) | 3400 |
| Maximum elevation (m) | 3500 |
| Start date | 1984/08/29 |
| End date | 1984/08/29 |
| Family | Crassulaceae |
| Identification | Echeveria quitensis (H.B.K.)Lindl. |
| Determined by | Freire Fierro, A. |
| Identification qualifier | |
| Field notes | Rockwall. Flowers orange. Leaves red on underside. |
Display all 31 georeferenced records of Echeveria Echeveria quitensis This record |
| New Search Modify Search |