AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 52746 |
| Collected with | |
| Country | Ecuador |
| Subpart | CANAR |
| County | |
| Locality | Panamerican highway, between Cañar and Biblian. Fuganillas. Meadows and grassy slopes. |
| Coordinates | 2° 36' S 78° 54' W |
| Minimum elevation (m) | 3400 |
| Maximum elevation (m) | 3500 |
| Start date | 1984/08/29 |
| End date | 1984/08/29 |
| Family | Poaceae |
| Identification | Nassella inconspicua (J. Presl)Barkworth |
| Determined by | Laegaard, S. (AAU), 1996. |
| Identification qualifier | |
| Field notes | Dry grazed slope. |
Display all 64 georeferenced records of Nassella Nassella inconspicua This record |
| New Search Modify Search |