| Collector | Laegaard, S. |
| Number | 52642 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | West-side of Volcán Atacazo, along drinkwater-canal. |
| Coordinates | 0° 20' S 78° 38' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3750 |
| Start date | 1984/08/11 |
| End date | 1984/08/11 |
| Family | Passifloraceae |
| Identification | Passiflora jamesonii (Mast.)Bailey |
| Determined by | Ulmer, T. (ESS), 1999. |
| Identification qualifier | |
| Field notes | Climbing to 4-5 m in Polylepis. Flowers dark rose internally, bright rose externally. |