AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 52641 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | West-side of Volcán Atacazo, along drinkwater-canal. |
| Coordinates | 0° 20' S 78° 38' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3750 |
| Start date | 1984/08/11 |
| End date | 1984/08/11 |
| Family | Rosaceae |
| Identification | Polylepis pauta Hier. |
| Determined by | S. Laegaard, 1988 |
| Identification qualifier | cf. |
| Field notes | Shrub, 2 m high, grown from stump. . |
Display all 68 georeferenced records of Polylepis Polylepis pauta This record |
| New Search Modify Search |