AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 52601 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Pifo. |
| Coordinates | 0° 13' S 78° 20' W |
| Minimum elevation (m) | 2500 |
| Maximum elevation (m) | 2500 |
| Start date | 1984/08/09 |
| End date | 1984/08/09 |
| Family | Poaceae |
| Identification | Eragrostis pastoensis (Kunth) Trin. |
| Determined by | Peterson, P.M. (US), 1991. |
| Identification qualifier | |
| Field notes | Weed. |
Display all 103 georeferenced records of Eragrostis Eragrostis pastoensis This record |
| New Search Modify Search |