AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 52409 |
| Collected with | |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | At Río Puela, S of Volcán Tungurahua. |
| Coordinates | 1° 31' S 78° 28' W |
| Minimum elevation (m) | 2500 |
| Maximum elevation (m) | 2500 |
| Start date | 1984/07/01 |
| End date | 1984/07/01 |
| Family | Poaceae |
| Identification | Aegopogon cenchroides Humb. & Bonpl. ex Willd. |
| Determined by | Laegaard, S. (AAU), 1997. |
| Identification qualifier | |
| Field notes | Along trail, loosely tufted. |
Display all 70 georeferenced records of Aegopogon Aegopogon cenchroides This record |
| New Search Modify Search |