AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 52194 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Páramo de Guamani, app. 5 km W of Paso de la Virgen. In Polylepis-scrub. |
| Coordinates | 0° 19' S 78° 13' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3800 |
| Start date | 1984/05/19 |
| End date | 1984/05/20 |
| Family | Poaceae |
| Identification | Agrostis tolucensis Kunth |
| Determined by | Laegaard, S. (AAU), 1996. |
| Identification qualifier | |
| Field notes | Open area. |
Display all 99 georeferenced records of Agrostis Agrostis tolucensis This record |
| New Search Modify Search |