AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 51834 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Road Guayllabamba - Tabacundo at bridge crossing Río Pisque. Riverside and dry steppe. |
| Coordinates | 0° 1' S 78° 19' W |
| Minimum elevation (m) | 1800 |
| Maximum elevation (m) | 1800 |
| Start date | 1984/03/18 |
| End date | 1984/03/18 |
| Family | Poaceae |
| Identification | Polypogon elongatus Kunth |
| Determined by | Laegaard, S. (AAU), 1993. |
| Identification qualifier | |
| Field notes | Riverside. Small open tufts. |
Display all 52 georeferenced records of Polypogon Polypogon elongatus This record |
| New Search Modify Search |