AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 51057B |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcán Pichincha, Cerro Ventanillas. Grass-paramo, recently burned. |
| Coordinates | 0° 9' S 78° 32' W |
| Minimum elevation (m) | 3850 |
| Maximum elevation (m) | 3850 |
| Start date | 1984/01/09 |
| End date | 1984/01/10 |
| Family | Bryophyta |
| Identification | Pilopogon laevis Tayl. |
| Determined by | W.C. Steere, 1985 |
| Identification qualifier | |
| Field notes |
This record |
| New Search Modify Search |