AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 22486 |
| Collected with | P. Pozo, C. Buddenhagen, V. Coronel, J.L. Escandon |
| Country | Ecuador |
| Subpart | Galápagos |
| County | |
| Locality | Junco |
| Coordinates | 0° 54' S 89° 29' W |
| Minimum elevation (m) | 600 |
| Maximum elevation (m) | 640 |
| Start date | 2003/04/22 |
| End date | 2003/04/22 |
| Family | Poaceae |
| Identification | Panicum laxum Sw. |
| Determined by | |
| Identification qualifier | |
| Field notes | Along trail at crater rim |
Display all 48 georeferenced records of Panicum Panicum laxum This record |
| New Search Modify Search |